Our Clients
Here is part of our existing clients
We have clients from various business field including trading, whole seller, manufacturing, recruitment agency, software house, engineering firm, consultants, property agents, freight forwarding, saloon, restaurant, advertising firm, workshop, beauty centre, publishers, license valuer, property investments, investment holdings, and many more.
| COMPANY NAME | COMPANY NO. |
| AGENSI PEKERJAAN CREST FORCE (M) SDN. BHD. | 621316-A |
| ALLIANCE FIBERCRAFT INDUSTRIES SDN. BHD. | 577924-X |
| ATP MEDIA HOUSE (M) SDN. BHD. | 701004-D |
| AVANT DYNAMIC SDN. BHD. | 736808-M |
| AUTOFREN PARTS SDN. BHD. | 737595-V |
| ADVANCED HARVEST SDN. BHD. | 762218-K |
| ABSOLUTE TECHNICAL PRODUCTION SDN. BHD. | 793511-P |
| AGENSI PEKERJAAN LYONS SHERS SDN. BHD. | 775048-K |
| ADVANTIGE MARKETING SDN. BHD. | 774298-X |
| A&J MAJU SDN. BHD. | 778948-X |
| AVIATION ASSOCIATES (M) SDN. BHD. | 651245-X |
| AIM THE BEST SECURITY SDN. BHD. | 409434-D |
| AGLOW TECHNOLOGIES SDN. BHD. | 791397-D |
| ACE INTEGRATED COMMUNICATIONS SDN. BHD. | 791259-T |
| ACBC ADVERTISING SDN. BHD. | 795427-W |
| ATP ONLINE SERVICES (M) SDN. BHD. | 799798-W |
| AFFINET INTERNATIONAL (M) SDN. BHD. | 799840-V |
| A2ZPROFILES SDN. BHD. | 813573-U |
| AHLAN TRAVEL & TOURS SDN. BHD. | 815520-U |
| ASIA MASTERY TRAINING & CONSULTANCY SDN. BHD. | 816538-V |
| ASSOMAC INDUSTRIAL SDN. BHD. | 826841-K |
| ARMADA GIGIH SDN. BHD. | 828058-D |
| AJ FOCUS SDN. BHD. | 828775-M |
| AYAAN SOLUTIONS SDN. BHD. | 835312-X |
| ASIATECH BASE (M) SDN. BHD. | 838716-U |
| BOMAG DUAL ENTERPRISE (M) SDN. BHD. | 676735-D |
| BURGES-AMBROSE & ASSOCIATES SDN. BHD. | 740472-H |
| BIONEER ALUMINIUM & GLASS SDN. BHD. | 726058-K |
| BENISO PUBLICATIONS & DISTRIBUTORS SDN. BHD. | 790792-X |
| BON NATURAL SDN. BHD. | 795193-P |
| BIDARI PANORAMA SDN. BHD. | 728097-W |
| BAKERY WORLD SDN. BHD. | 830803-M |
| BAQUBA JOURNEYS SDN. BHD. | 834320-M |
| BEAUNOVA SDN. BHD. | 834613-T |
| BEYOND BORDERS CORPORATION SDN. BHD. | 836308-P |
| CALVADOS CREATIVE SDN. BHD. | 728917-P |
| CLINICPRO MEDICAL SERVICES SDN. BHD. | 755282-X |
| CYCLONE INTERNATIONAL SDN. BHD. | 207459-W |
| C-MACH SDN. BHD. | 762675-D |
| CHARISMATIC CONSULTANCY SDN. BHD. | 541878-K |
| CE ASIA MANAGEMENT SDN. BHD. | 685068-T |
| CE ASIA SDN. BHD. | 815119-M |
| CC SQUO SDN. BHD. | 807374-P |
| COMPUTER SCIENCE JOURNALS SDN. BHD. | 811525-H |
| CEMPORIUM SDN. BHD. | 817625-V |
| CHARKHA SDN. BHD. | 818997-U |
| CALLORAN TRADING COMPANY SDN. BHD. | 830726-W |
| D-BUILD CONSTRUCTION SDN. BHD. | 549298-K |
| DR. TINT SDN. BHD. | 726384-U |
| DINO-SOAR CORPORATION SDN. BHD. | 765010-U |
| DAVOVI SDN. BHD. | 797193-W |
| DECOMAS SDN. BHD | 809182-K |
| D'BRANDZ EXPOSURE SDN. BHD. | 753670-D |
| DW RENOVATION & CONSTRUCTION SDN. BHD. | 836472-M |
| DYNADEX SDN. BHD. | 838365-P |
| ESSENTIAL SPIRIT SDN. BHD. | 665057-P |
| ESTE GEMINI GROUP SDN. BHD. | 722689-V |
| ENAIZI SDN. BHD. | 620045-W |
| ECONUTRIC (M) SDN. BHD. | 733986-P |
| EDITION ACHIEVEMENT SDN. BHD. | 647788-H |
| E-HEALTH2U SDN. BHD. | 794404-H |
| ECOSENSA TECHNOLOGIES SDN. BHD. | 794784-D |
| ETIKA IKTISAS SDN. BHD. | 798071-K |
| EMOVEMENT SOLUTION SDN. BHD. | 801857-K |
| ECOSENSA SOLUTIONS SDN. BHD. | 808198-P |
| EUROPE WORK & RESIDENCY SDN. BHD. | 806311-H |
| EVIXA HEALTH SDN. BHD. | 810925-H |
| ERA MEDIC DISTRIBUTION SDN. BHD. | 794371-H |
| ELIXIR PRODUCTS SDN. BHD. | 822211-U |
| EQ CREATIVOLOGY SDN. BHD. | 827385-T |
| ECOFEN MARKETING SDN. BHD. | 412457-K |
| EXTREME BROADBAND SDN. BHD. | 690597-U |
| FLEXILIGHT ELECTRONICS INDUSTRIES (M) SDN. BHD. | 709785-M |
| FABULOUS WINTAGE SDN. BHD. | 713945-D |
| FUTUREONE CORPORATION SDN. BHD. | 745747-A |
| FORTE VANTAGE SDN. BHD. | 784678-M |
| FP IPC SDN. BHD. | 750087-D |
| FOODHUB ASIA SDN. BHD. | 823892-U |
| FAHAD RECYCLING SDN. BHD. | 832366-V |
| FAZAH UNITED SDN. BHD. | 834037-D |
| FOREST HERB SDN. BHD. | 836305-V |
| GO INTERNATIONAL GROUP SDN. BHD. | 732318-A |
| GAV MARKETING SDN. BHD. | 650957-V |
| GAC ADVENTURE CONSULTANT SDN. BHD. | 742928-A |
| GRANDEUR FASHION (M) SDN. BHD. | 730642-X |
| GLOBAL SAR RESOURCES SDN. BHD. | 788669-W |
| GENERAL EQUITY SERVICES SDN. BHD. | 790562-M |
| GREATNESS LOGISTICS SDN. BHD. | 789390-V |
| GO-GREEN 4 LIFE SDN. BHD. | 807276-P |
| GICONT INTERNATIONAL SDN. BHD. | 817506-X |
| G-HARD TRAVEL & TOURS SDN. BHD. | 821357-H |
| GRAE CONSULTING SDN. BHD. | 837929-H |
| GENERIS SOLUTIONS SDN. BHD. | 831855-H |
| HUP SEN STEEL SDN. BHD. | 660748-M |
| HL WONG & CO SDN. BHD. | 722686-W |
| HICONS (M) SDN. BHD. | 722017-P |
| HERBALINK CHANNEL ASIA SDN. BHD. | 806864-K |
| HKP COMMERCE (M) SDN. BHD. | 777831-H |
| HYPER SECURITY SDN. BHD. | 788797-X |
| HADZ MEDIA SDN. BHD. | 792993-T |
| HYPPOTECH SDN. BHD. | 797279-A |
| HOUTECH ENGINEERING & CONSTRUCTION SDN. BHD. | 803561-K |
| HINERGY SDN. BHD. | 810381-K |
| HARTA PUNCAK SDN. BHD. | 817073-U |
| HOBBY WAREHOUSE (M) SDN. BHD. | 818982-K |
| HADHAANATUL BAAHIRAH SDN. BHD. | 824906-H |
| HHL FURNITURE & INTERIOR DESIGN SDN. BHD. | 830302-M |
| HIRUDINARIA BIOTECH (M) CORPORATION SDN. BHD. | 828960-X |
| HYUNDAI HEALTHY LIFESTYLE SDN. BHD. (f.k.a Ezy-Rent Shop Sdn. Bhd.) | 740044-V |
| HYPER SECURITY SERVICES SDN. BHD. | 832996-V |
| ICB C & S SDN. BHD. | 490807-D |
| I-PRESS SDN. BHD. | 585047-M |
| INSTITUT TEKNOLOGI NUPLUS SDN. BHD. | 595517-X |
| ISO-LINX CONSULTANCY & TRAINING SDN. BHD. | 580482-T |
| IT SQUAD SDN. BHD. | 726793-A |
| INFINITI SDN. BHD. | 776884-A |
| IFEEL SDN. BHD. | 824976-U |
| INFINITE CAPITAL CORPORATE SERVICES SDN. BHD. | 807968-D |
| INFOBIT SDN. BHD. | 802556-U |
| INNOVATIVE LEADERSHIP CENTRE SDN. BHD. | 689694-D |
| INNOVASI IQRA SDN. BHD. | 811531-W |
| INTESHOP SDN. BHD. | 816473-U |
| INTRAGLOBE SDN. BHD. | 820262-W |
| INSPIRED DESIGNS SDN. BHD. | 818249-X |
| INNERMIX DESIGN SDN. BHD. | 817505-T |
| IDEA WORKS TECHNOLOGIES SDN. BHD. | 787358-W |
| ITALIAN DESIGNER COLLECTIONS SDN. BHD. | 825399-D |
| INTEGRASI SPATIAL SDN. BHD. (f.k.a Tadika Kristania) | 822407-A |
| IRAS TECHNOLOGIES (M) SDN. BHD. | 832061-V |
| ICELLES SDN. BHD. | 818814-M |
| IQRA PINTAR SDN. BHD. | 833097-A |
| INVENIO SCIENTIFIC SDN. BHD. | 836184-X |
| JACA MARKETING (M) SDN. BHD. | 678996-K |
| JINTANI MACHINERY SDN. BHD. | 225438-H |
| JENDELA BAIDURI SDN. BHD. | 720594-T |
| JUBILINK SDN. BHD. | 733410-M |
| JACA MEDIA (M) SDN. BHD. | 791001-P |
| JOOKHENG ASSET CORPORATION SDN. BHD. | 813698-K |
| JAF INTERNATIONAL SDN. BHD. | 807375-M |
| JACORP RESOURCES SDN. BHD. | 835528-A |
| KENSEN ENGINEERING EQUIPMENT (M) SDN. BHD. | 718762-M |
| KEJURUTERAAN MBI SDN. BHD. | 535388-A |
| KISMAT (ASIA) SDN. BHD. | 756105-M |
| KEDAI KOMPUTER SENTUL (M) SDN. BHD. | 768509-A |
| KBSB CONSULTING & SERVICES SDN. BHD. | 794222-A |
| KRISTANIA SDN. BHD. | 791947-V |
| KONVERGE TECHNOLOGY SDN. BHD. | 445623-U |
| KIN AGRICULTURE SDN. BHD. | 808864-P |
| KHAIRULWARAH TECHNOLOGIES SDN. BHD. | 816281-V |
| KONVERGE SDN. BHD. | 835520-H |
| KITCHMATE SDN. BHD. | 836999-A |
| KNZ ELECTRICAL ENGINEERING SDN. BHD. | 838999-X |
| LI MENG AUTO PARTS SDN. BHD. | 683391-U |
| LI MENG AUTO SDN. BHD. | 689188-U |
| LOGSEARCH SDN. BHD. | 639226-W |
| LK FORMWAY ALLIANCE SDN. BHD. | 730649-P |
| LEE & LEE GOLF CENTRE SDN. BHD. | 769880-W |
| LET'S DIY HARDWARE SDN. BHD. | 770251-T |
| LYONS SHERS INCORPORATED SDN. BHD. | 685913-T |
| LANTAS KUKUH SDN. BHD. | 831382-A |
| LOCUMLINK SDN. BHD. | 836287-D |
| MULTI BALANCE SDN. BHD. | 653303-T |
| M.C.L. ADVERTISING PRINT SDN. BHD. | 475445-K |
| MAKIAH TRADING SDN. BHD. | 700076-V |
| MISSION APEX SDN. BHD. | 710885-P |
| MEDIJARING SDN. BHD. | 541124-V |
| MACREAL VALUERS & REALTORS SDN. BHD. | 734897-T |
| MOUNTAIN GOAL ADVENTURE CONSULTANT SDN. BHD. | 742912-V |
| MAJESTIC DREAMS SDN. BHD. | 662783-U |
| MOMENTUM TRAVEL (MM2H) SDN. BHD. | 747346-K |
| MYASP BUSINESS SYSTEMS SDN. BHD. | 751796-X |
| MIDDLE EAST LINKS (M) SDN. BHD. | 481037-V |
| MAXCEE OFFICE AUTOMATION SDN. BHD. | 165844-W |
| MINISOFT SDN. BHD. | 676294-U |
| MERP TECHNOLOGIES SDN. BHD. | 781195-P |
| MANAS CORPORATION SDN. BHD. | 781684-H |
| MRCENTRE SDN. BHD. | 291300-X |
| MERCANTILE LINK SDN. BHD. | 792409-H |
| MODERN ROBOTICS SDN. BHD. | 795453-P |
| MAXXCUBES SDN. BHD. | 795732-H |
| MUSIC LIFE SDN. BHD. | 817308-H |
| MOBIZADS SDN. BHD. | 812333-P |
| METTA ORIENTAL SDN. BHD. | 812717-D |
| MALAYSIAN INTERNATIONAL STUDY SERVICE SDN. BHD. | 815050-D |
| MY EXPAT (MM2H) SDN. BHD. | 829643-K |
| MALAYSIA BRAND ONLINE SDN. BHD. | 833840-K |
| MYRUYUNG SDN. BHD. | 834319-T |
| NEW IMAGE OPTICAL SDN BHD | 563628-P |
| N3G SERVICES SDN. BHD. | 798124-D |
| N3XT G CONSULTING SDN. BHD. | 717137-D |
| NETWORTH TECHNOLOGY SDN. BHD. | 813294-W |
| NOBLE PRECEPTS CONSTRUCTION SDN. BHD. | 726279-T |
| NANO ENGINEERING SDN. BHD. | 762674-V |
| NATURE PHYSIOCENTRE SDN. BHD. | 798077-M |
| NESSA SDN. BHD. | 808192-W |
| NATURE'S WORKSHOP SDN. BHD. | 812718-A |
| NORMAL-BUSINESS SDN. BHD. | 828018-T |
| NL TECH PRO SDN. BHD. | 818154-X |
| NAIKI & PARTNERS SDN. BHD. | 836296-X |
| NESSWOOD SDN. BHD. | 836312-M |
| NAZUTRAS SDN. BHD. | 838560-A |
| ONE INTEGRATED SDN. BHD. | 663591-W |
| ORIENT METROPOLIS INTERNATIONAL HOLDINGS (M) SDN. BHD. | 734996-X |
| ONE INTEGRATED HOLDINGS SDN. BHD. | 828957-X |
| OSC.MY SDN. BHD. | 837296-M |
| OCTAGON PROFESSIONAL (M) SDN. BHD. (f.k.a Sure Quality) | 659789-P |
| POH BEET (M) SDN. BHD. | 676738-M |
| PSIPHI ENTERPRISE SDN. BHD. | 685352-U |
| PSEUDO RESOURCES & SERVICES SDN. BHD. | 726800-M |
| PRIDE RESIDENCE SDN. BHD. | 732630-P |
| PEACE TRAVEL & TOURS SDN. BHD. | 758778-X |
| PERKAMAS SDN. BHD. | 789980-H |
| PROSPER ONLINE SDN. BHD. | 795964-U |
| PRIDE INNOVATION TECHNOLOGY SDN. BHD. | 810719-K |
| PENTERNAKAN SENG HENG SDN. BHD. | 813569-K |
| PRADAMAS RESOURCES (M) SDN. BHD. | 813862-W |
| PREMIER ALLOY SDN. BHD. | 807307-D |
| PANCAK TERAS RESOURCE SDN. BHD. | 818988-M |
| PR CONSULTANCY & SERVICES SDN. BHD. | 820692-M |
| PAVILION TOURS & TRAVEL SDN. BHD. | 821003-M |
| PARALLEL BONANZA SDN. BHD. | 756771-T |
| POOTERA SDN. BHD. | 833261-D |
| RING LINK TELE (M) SDN. BHD. | 666236-V |
| RESILIENT MEMORY SDN. BHD. | 710874-T |
| REXSONIC SDN. BHD. | 757757-T |
| RESOURCE & WELLNESS LOGISTICS SDN. BHD. | 733918-V |
| ROWEN CONSULTANT SDN. BHD. | 745173-X |
| RC SMART MARKETING SDN. BHD. | 754459-V |
| RETAIL ATWORK SDN. BHD. | 652512-W |
| RIVIERA HOLIDAYS (MALAYSIA) SDN. BHD. | 469852-T |
| REDRIBBON EXPERIENCES SDN. BHD. | 793308-U |
| ROCKSOFT SDN. BHD. | 818910-A |
| RF SENSA SDN. BHD. | 818992-H |
| RJ IT ENTERPRISE SDN. BHD. | 820462-D |
| SUNSHINE OPTICAL SDN. BHD. | 685270-K |
| SAMSON TAN ASSOCIATES SDN. BHD. | 706240-P |
| STREET IN JEANS SDN. BHD. | 732970-M |
| SARA FIKIR SDN. BHD. | 795738-V |
| SIN GUAN SENG CHARCOAL SDN. BHD. | 4627-A |
| SML HEALTHCARE (M) SDN. BHD. | 752129-D |
| SML PRINTING SDN. BHD. | 431180-M |
| SOUDANI BRO SDN. BHD. | 758689-A |
| SODHY & TYE INTERNATIONAL SDN. BHD. | 813214-X |
| SALESFORCESUPPORT SDN. BHD. | 792837-U |
| SHAKILA SDN. BHD. | 821789-P |
| SIM TECH COMMUNICATION SDN. BHD. | 802249-V |
| SELLREENZ COMMUNICATIONS SDN. BHD. | 809714-X |
| SAN YANG TAI SDN. BHD. | 808867-T |
| SEGITIGA ALAM SDN. BHD. | 812162-W |
| SPRINT MARKETING CONCEPT SDN. BHD. | 825395-W |
| SUCCESS KEY HOLDING SDN. BHD. | 826335-X |
| SP MOTOR SDN. BHD. | 827388-K |
| SSS & A SDN. BHD. | 829512-X |
| SULAIS SDN. BHD. | 834690-M |
| SHRONZ CORPORATION SDN. BHD. | 836473-H |
| SOLID STREET SDN. BHD. | 836760-D |
| SEAROKS MALAYSIA SDN. BHD. | 837292-V |
| SPRINT SOLUTIONS SDN. BHD. | 837787-W |
| SINGESEN TECHNICAL PRODUCTION SDN. BHD. | 838429-P |
| TRIMAX SOLUTIONS SDN. BHD. | 660784-T |
| TOP 10 MARTIAL ART SDN. BHD. | 667129-A |
| TERAS KOMUNITI (M) SDN. BHD. | 807955-A |
| TOTAL IMAGE MARKETING (M) SDN. BHD. | 49422-D |
| TRILINK GENERATION SDN. BHD. | 683978-M |
| T J HAUS RESTAURANT SDN. BHD. | 630273-D |
| TERAS EMBUN SDN. BHD. | 686849-T |
| TECHFILMS (M) SD. BHD. | 693660-W |
| THIAM MI MARKETING SDN. BHD. | 720655-P |
| TENANCY INFORMATION DATA CENTRE SDN. BHD. | 729666-T |
| TESTEK ELECTRONICS SDN. BHD. | 668367-X |
| TT AUTO CARE CENTRE SDN. BHD. | 801784-P |
| TARG E-COMM AND T-COMM SDN. BHD. | 796162-V |
| THE WORLD ULTIMATE TECHNOLOGY SDN. BHD. | 807473-M |
| TECHEYE TECHNOLOGY SDN. BHD. | 812101-U |
| THAT'S BEAUTY SDN. BHD. | 815149-P |
| TIGA CONSULTING SDN. BHD. | 821045-D |
| TIJARA FAR EAST ASIA SDN. BHD. | 823302-P |
| THIRD DOOR RESEARCH SDN. BHD. | 823169-M |
| TPT RESOURCES SDN. BHD. | 827055-D |
| TECHEYE SYSTEM SDN. BHD. | 831857-X |
| THE ONE MULTI AUTO SDN. BHD. | 832536-H |
| TEMPT-A-TEMPT BBQ SDN. BHD. | 834737-M |
| TRADALAM SDN. BHD. | 837579-U |
| UNITED RENAISSANCE SDN. BHD. | 735700-W |
| UNIVERSAL ASCENT SDN. BHD. | 806894-W |
| UNITRANXAC SOLUTIONS SDN. BHD. | 790434-H |
| ULTIMATE HOMELINK SDN. BHD. | 822176-V |
| UNITED SHAH SDN. BHD. | 825496-V |
| UFUK MUAFAKAT SDN. BHD. | 833100-V |
| ULTRA KNOWLEDGE SDN. BHD. | 834847-A |
| VIVIDXS SDN. BHD. | 792411-M |
| VARIETY EVENT SDN. BHD. | 669787-M |
| VIBRANT APEX SDN. BHD. | 676695-W |
| VISION OCEAN CORPORATION SDN. BHD. | 797024-A |
| VICTORY TRADE AND MARKETING SDN. BHD. | 800747-P |
| VERTICAL WIND ENERGY SDN. BHD. | 823483-X |
| VIAS SDN. BHD. | 834312-U |
| VR GATEWAY SDN. BHD. | 836623-X |
| WANGSURI MARKETING SDN. BHD. | 567471-M |
| WWC E-MART (M) SDN. BHD. | 765561-D |
| WISE CONSULTANCY SDN. BHD. | 774225-U |
| WICKED TEEBOX SDN. BHD. | 820965-P |
| XENO DESIGN SDN. BHD. | 670376-X |
| XTEL SDN. BHD. | 756104-P |
| YU GUANG HERBS SDN. BHD. | 832203-W |
| ZARA ALTERA SDN. BHD. | 581816-U |
| ZA ALTERA EXTENSIONS SDN. BHD. | 773688-V |
| ZENITH GLOBAL CONSULTANCY SDN. BHD. | 787203-U |
| ZTE AGRIBUSINESS SDN. BHD. | 815122-M |
